At MiTrust, we guarantee fair, transparent and non-discriminatory access to our services, in compliance with regulations (Article L441-1 of the French Commercial Code and Article 12 of Regulation (EU) 2022/868 on European data governance).
Our service is free of charge for end-users.
We invoice our customers (online services) according to a standard pricing structure based on objective criteria: nature of data, options, volumes, length of commitment, customer typology and service levels.
Our standard pricing includes:
Features | Startup | SMB | Enterprise |
---|---|---|---|
Secure hosting with dedicated encryption keys (Sandbox and Production) | ✅ | ✅ | ✅ |
Standard contract | ✅ | ✅ | ✅ |
Support access | ✅ | ✅ | ✅ |
Production SLA | ✅ | ✅ | |
Dedicated Customer Success Manager | ✅ | ✅ | |
Close monitoring of pilot phase KPIs | ✅ | ✅ | ✅ |
Production KPI monitoring | Quarterly | Quarterly | |
Strategic committee | Quarterly | Quarterly | Quarterly |
Possibility of specific contract | ✅ | ||
PSEE option | ✅ | ||
Regulatory and legal assistance | ✅ | ||
Annual security audit executive report | ✅ |
To enter into a commercial relationship, simply contact a sales representative who will prepare a proposal tailored to your needs based on our standard pricing:
Contact-us